<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The Elsmar Cove Forum</title>
		<link>http://Elsmar.com/Forums/</link>
		<description>ISO 9001, ISO 14001 Environmental, TS 16949 (automotive) and Business Standards Compliance Resources</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 02:36:23 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>5</ttl>
		<image>
			<url>http://elsmar.com/Forums/images/misc/rss.jpg</url>
			<title>The Elsmar Cove Forum</title>
			<link>http://Elsmar.com/Forums/</link>
		</image>
		<item>
			<title>Interesting article - Analysis of Risk: Are Current Methods Theoretically Sound?</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38042&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 22:27:13 GMT</pubDate>
			<description>There´s an interesting article in the October edition of MDDI - Analysis of Risk: Are Current Methods Theoretically Sound? (http://www.devicelink.com/mddi/archive/09/10/006.html). 
 
I´ve read it once but will need a second read to fully have an opinion...meanwhile, if anyone has an opinion, please...</description>
			<content:encoded><![CDATA[<div>There´s an interesting article in the October edition of MDDI - <a href="http://www.devicelink.com/mddi/archive/09/10/006.html" target="_blank">Analysis of Risk: Are Current Methods Theoretically Sound?</a>.<br />
<br />
I´ve read it once but will need a second read to fully have an opinion...meanwhile, if anyone has an opinion, please put it here for some discussion.</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=182">ISO 14971 - Medical Device Risk and Hazard Control</category>
			<dc:creator>mmantunes</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38042</guid>
		</item>
		<item>
			<title>Google Offers Peek at Operating System, a Potential Challenge to Windows</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38041&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 22:24:52 GMT</pubDate>
			<description>MOUNTAIN VIEW, Calif. — Google (http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org) began lifting the veil on its planned Chrome operating system on Thursday, but it said that computers powered by the software would not be available for a year. 
  
The new...</description>
			<content:encoded><![CDATA[<div>MOUNTAIN VIEW, Calif. — <a href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org" target="_blank"><font color="#004276">Google</font></a> began lifting the veil on its planned Chrome operating system on Thursday, but it said that computers powered by the software would not be available for a year.<br />
 <br />
The new operating system, which is closely tied to Google’s Web browser, also named Chrome, is seen as a potential challenge to <a href="http://topics.nytimes.com/top/news/business/companies/microsoft_corporation/index.html?inline=nyt-org" target="_blank"><font color="#004276">Microsoft</font></a>, whose Windows software powers the vast majority of personal computers. <br />
 <br />
But with the Chrome operating system, Google is not trying to build a better version of Windows. Instead, it is aiming to shift users toward its vision of “cloud computing,” a model in which programs are not installed on a PC but rather are used over the Internet and accessed through a Web browser. In Google’s approach, a user’s data will also reside on servers across the Internet, rather than on their PC. <br />
 <br />
Most PC users already rely on cloud computing, using their Internet browsers to access things like e-mail, photo albums and digital maps. <br />
 <br />
“Hundreds of millions of users are living on the cloud,” said Sundar Pichai, a vice president for product management at Google in charge of Chrome. <br />
 <br />
Every program that users enjoy on their PCs today, Mr. Pichai said, will soon be available as a Web application. “The trend is very, very clear,” he said. <br />
 <br />
While Microsoft and others say they believe that cloud-based programs will coexist with traditional PC software, Google has often said that Web applications will replace all desktop software, another area that Microsoft dominates. Machines running the Chrome operating system, which initially will be limited to lightweight, portable computers known as netbooks, will not run any desktop applications other than the Chrome browser. <br />
 <br />
But even Mr. Pichai said that devices on the Chrome operating system were likely to be used, at least at first, as a complement to users’ more powerful computers at home. <br />
 <br />
Analysts said that the Chrome operating system could pose a challenge to Microsoft over the long term but said that Microsoft was not sitting still. <br />
 <br />
“Chrome OS moves the playing field to the cloud,” said Ray Valdes, an analyst at Gartner. “But Microsoft is a multifaceted company. They have a systematic effort to put a lot of their technology portfolio in the cloud as well.”<br />
 <br />
In a statement, Microsoft said that the Chrome operating system was in “early stages of development” and that “customers are already voicing their approval of the way Windows 7 just works — across the Web and on the desktop, and on all sizes and types of PCs.” Speaking to investors at Microsoft’s headquarters, <a href="http://topics.nytimes.com/top/reference/timestopics/people/b/steven_a_ballmer/index.html?inline=nyt-per" target="_blank"><font color="#004276">Steven A. Ballmer</font></a>, the chief executive, said that Windows 7 was outselling any previous version of Microsoft’s operating system.<br />
 <br />
On Thursday, Google demonstrated an early version of the Chrome operating system on a netbook during a news conference at its Mountain View headquarters. Google also announced that it was releasing the underlying programming code for the operating system to anyone who wants to tinker with it under an open-source license. <br />
 <br />
Not surprisingly, the Chrome desktop looked similar to the Chrome browser. It included a handful of smaller tabs that Google calls application tabs, which are meant to run the programs people use most often, like e-mail or calendar software. <br />
 <br />
The netbook using the operating system booted in seven seconds, and Google said it was working to make the start-up time even faster. Google declined to say which hardware makers were planning to build machines that used the operating system, but said it would work closely with manufacturers. It said it had been pushing them to make netbooks that were slightly larger than today’s models and included full-size keyboards.<br />
 <br />
<a href="http://www.nytimes.com/2009/11/20/technology/companies/20chrome.html" target="_blank"><font color="#810081">http://www.nytimes.com/2009/11/20/technology/companies/20chrome.html</font></a></div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=98">Computer, Cell Phone and Internet News</category>
			<dc:creator>Juan Dude</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38041</guid>
		</item>
		<item>
			<title>Lean Simulation Game</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38040&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 20:23:09 GMT</pubDate>
			<description><![CDATA[:bigwave: 
  
Hi,  
  
I was hoping someone could direct me to Lean Simulation Game resources.  I've used the Lego's in the past but don't know where they came from or how to get the system.  Any help would be appreciated.   
  
Thanks -- Jack]]></description>
			<content:encoded><![CDATA[<div>:bigwave:<br />
 <br />
Hi, <br />
 <br />
I was hoping someone could direct me to Lean Simulation Game resources.  I've used the Lego's in the past but don't know where they came from or how to get the system.  Any help would be appreciated.  <br />
 <br />
Thanks -- Jack</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=112">Lean - Lean in Manufacturing and Services</category>
			<dc:creator>jikhtiari</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38040</guid>
		</item>
		<item>
			<title><![CDATA[Anyone seen Metrology Improvements (P/T, GR&R) as Six Sigma Projects?]]></title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38039&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 19:56:35 GMT</pubDate>
			<description><![CDATA[I've done a lot of projects reducing P/T ratios from way over acceptance, to being <30%.  There were definitely a lot of six sigma tools used, and it was a decrease in variability.  Only issue is showing $ savings......any ideas?]]></description>
			<content:encoded><![CDATA[<div>I've done a lot of projects reducing P/T ratios from way over acceptance, to being &lt;30%.  There were definitely a lot of six sigma tools used, and it was a decrease in variability.  Only issue is showing $ savings......any ideas?</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=92">Six Sigma</category>
			<dc:creator>puck1263</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38039</guid>
		</item>
		<item>
			<title>Does Six Sigma Project have to Reduce Variability? What about a mean shift to target?</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38038&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 19:44:01 GMT</pubDate>
			<description>Does six sigma project have to reduce variability? What about a mean shift to target to increase capability?</description>
			<content:encoded><![CDATA[<div>Does six sigma project have to reduce variability? What about a mean shift to target to increase capability?</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=92">Six Sigma</category>
			<dc:creator>puck1263</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38038</guid>
		</item>
		<item>
			<title>Bad news/good news day</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38037&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 19:16:53 GMT</pubDate>
			<description>First the bad news - I was diagnosed as suffering from swine flu today, at least it explains the odd symptoms I have been suffering. 
 
On the other hand there was some good news - a colleague and I have been helping a construction company to develop and implement an integrated management system....</description>
			<content:encoded><![CDATA[<div>First the bad news - I was diagnosed as suffering from swine flu today, at least it explains the odd symptoms I have been suffering.<br />
<br />
On the other hand there was some good news - a colleague and I have been helping a construction company to develop and implement an integrated management system. It covers the usual suspects (9001, 14001 &amp; 18001) and they are a reasonable size (250 employees) and they passed first time!<br />
<br />
They deserve the success because of the effort they put into it too. It was a 10 'man day' audit (they visited 5 construction sites) and whilst they found a few minor N/C's and raised some observations, the company came through pretty unscathed really.<br />
<br />
Just for the record, we started in Feb 09 and it has a manual of 17 pages and 17 procedures plus quite a lot of work instructions.</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=33">Coffee Break and Water Cooler Discussions</category>
			<dc:creator>Colpart</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38037</guid>
		</item>
		<item>
			<title>Legacy Forms - Should Change Control apply to legacy forms?</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38036&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:57:43 GMT</pubDate>
			<description><![CDATA[Quick question... If you have legacy forms that you want to renumber (three companies being rolled into one), should any type of change control be required other than pasting a sticker that states "FORM XYZ Rev A SUPERCEDES FORM ABC Rev B" on the face of the form original (hard copy or electronic...]]></description>
			<content:encoded><![CDATA[<div>Quick question... If you have legacy forms that you want to renumber (three companies being rolled into one), should any type of change control be required other than pasting a sticker that states &quot;FORM XYZ Rev A SUPERCEDES FORM ABC Rev B&quot; on the face of the form original (hard copy or electronic file, as the case may be)?  Shouldn't there still be some sort of change document?  Or is it acceptable to do this across the board to legacy forms?<br />
There are no Quality procedures to cover this here, yet.<br />
TIA!</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=16">Documentation Control Systems, Procedures, Forms and Templates</category>
			<dc:creator>ewh3356</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38036</guid>
		</item>
		<item>
			<title>What are the main reasons to update data in MDS?</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38034&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:10:16 GMT</pubDate>
			<description><![CDATA[We're transfering some production lines from other plant (thru the same corporation) and we have several part numbers with IMDS id, do we have to update something in the MDS for those part numbers? or we can use the old ones to include in the PPAP docs? 
  
:confused::confused:]]></description>
			<content:encoded><![CDATA[<div>We're transfering some production lines from other plant (thru the same corporation) and we have several part numbers with IMDS id, do we have to update something in the MDS for those part numbers? or we can use the old ones to include in the PPAP docs?<br />
 <br />
:confused::confused:</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=159">RoHS, REACH, ELV, IMDS and Restricted Substances Related Regulations</category>
			<dc:creator>erozas2003</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38034</guid>
		</item>
		<item>
			<title>Plotting Cpk as Function of Measurement Event</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38031&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:36:38 GMT</pubDate>
			<description><![CDATA[I have been thinking of ... 
 
Calculate Cpk based on the most recent 25 data / measurements and then record that Cpk value. Then re-calculate Cpk every time another measurement happens. 
 
Then plot those Cpk's (Y-axis) as a function of the measurement event (increment the X-axis by 1 unit). 
...]]></description>
			<content:encoded><![CDATA[<div>I have been thinking of ...<br />
<br />
Calculate Cpk based on the most recent 25 data / measurements and then record that Cpk value. Then re-calculate Cpk every time another measurement happens.<br />
<br />
Then plot those Cpk's (Y-axis) as a function of the measurement event (increment the X-axis by 1 unit).<br />
<br />
Has anyone found this to be a useful or insightful technique or graph?<br />
Or possibly, is this technique a statistical confusion without merit?<br />
<br />
Thank you for your time and thoughts.</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=116">Capability, Accuracy and Stability - Process, Machine, etc.</category>
			<dc:creator>wilburgizmo</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38031</guid>
		</item>
		<item>
			<title>Need help on printing report in Camio (CMM software)</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38030&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 15:23:07 GMT</pubDate>
			<description>We finally got a used CMM up and running.  It has Camio software on it that no one has been trained in.  We have figured out how to calibrate, measure and format the report but cannot figure out how to print the report. :frust: Any help would be greatly appreciated.  Thanks!</description>
			<content:encoded><![CDATA[<div>We finally got a used CMM up and running.  It has Camio software on it that no one has been trained in.  We have figured out how to calibrate, measure and format the report but cannot figure out how to print the report. :frust: Any help would be greatly appreciated.  Thanks!</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=114">Inspection and Test, Sampling and Related Topics</category>
			<dc:creator>rbriggs5145</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38030</guid>
		</item>
		<item>
			<title>Traceability and Control of Manufacturing Lots</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38028&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 15:18:02 GMT</pubDate>
			<description>Hi to all the quality gurus, 
This time I am here with a new problem which is as follows 
Actually we are encountering a problem of tracability of lots. 
 
In our company,most of the items get manufactured inside and system is like this.whatever material is required by whatever deptt.(like...</description>
			<content:encoded><![CDATA[<div>Hi to all the quality gurus,<br />
This time I am here with a new problem which is as follows<br />
Actually we are encountering a problem of tracability of lots.<br />
<br />
In our company,most of the items get manufactured inside and system is like this.whatever material is required by whatever deptt.(like moulding),store will issue that on a certain number and when it will get manufactured it will go back to store aftrer closing on that certain no. on which it was issued and then next deptt. will have that material again from stores and after completion,it will get back to store,and finally assembly work order will open and assembly  will be done and then dispatch.this is just an overview.<br />
Actually with this,traceability becomes a bit difficult like in product audit.<br />
so, plz suggest some other fine system if someone can</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=25">ISO/TS 16949 - International Automotive Quality Systems Standard</category>
			<dc:creator>ajay.khosla</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38028</guid>
		</item>
		<item>
			<title>Standard Version(s) on Declaration of Conformity (DoC) - Necessary or required?</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38026&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 14:09:52 GMT</pubDate>
			<description><![CDATA[I want to make sure that I am correct.  On the DoC, aren't you required to list the current version of the standard(s) 
 
example: ISO 13485:2003 instead of just listing ISO 13485 
 
This ensures you are compliant to the current version.  Correct?]]></description>
			<content:encoded><![CDATA[<div>I want to make sure that I am correct.  On the DoC, aren't you required to list the current version of the standard(s)<br />
<br />
example: ISO 13485:2003 instead of just listing ISO 13485<br />
<br />
This ensures you are compliant to the current version.  Correct?</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=137">CE Marking (Conformité Européene) / CB Scheme</category>
			<dc:creator>Jwreeves</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38026</guid>
		</item>
		<item>
			<title>UL 508C section 44 - what does it say?</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38024&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 13:57:45 GMT</pubDate>
			<description><![CDATA[I've already tried ul.com and find it less than helpful for my question.:frust:  Can anyone here tell me the difference between UL508 and UL508C? 
  
I need to know what the test parameters are in section 44 of 508C and all I've been able to find is 508.  Are they the same?:confused: 
  
We were...]]></description>
			<content:encoded><![CDATA[<div><font face="Georgia"><font size="3"><font color="indigo">I've already tried ul.com and find it less than helpful for my question.:frust:  Can anyone here tell me the difference between UL508 and UL508C?</font></font></font><br />
 <br />
<font face="Georgia"><font size="3"><font color="indigo">I need to know what the test parameters are in section 44 of 508C and all I've been able to find is 508.  Are they the same?:confused:</font></font></font><br />
 <br />
<font face="Georgia"><font size="3"><font color="#4b0082">We were told we needed UL810 so that is what we got, but now it seems section 44 of 508 applies and I don't see a way to purchase just the one section.  Thanks for any help.</font></font></font></div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=43">Various Other Specifications, Standards, and related Requirements</category>
			<dc:creator>smryan</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38024</guid>
		</item>
		<item>
			<title>What exactly is Facility Management?</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38021&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 12:29:48 GMT</pubDate>
			<description>What exactly mean the facility management, any SOP or any template please provide</description>
			<content:encoded><![CDATA[<div>What exactly mean the facility management, any SOP or any template please provide</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=24">ISO 9001 - Quality Management Systems Standard</category>
			<dc:creator>anil123</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38021</guid>
		</item>
		<item>
			<title>VDA 6.3 Audit Evaluation Sheet</title>
			<link>http://Elsmar.com/Forums/showthread.php?t=38016&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 11:50:44 GMT</pubDate>
			<description>Hi, 
  
Can any one provide me audit evaluation sheet/Questionair for VDA 6.3.</description>
			<content:encoded><![CDATA[<div>Hi,<br />
 <br />
Can any one provide me audit evaluation sheet/Questionair for VDA 6.3.</div>

]]></content:encoded>
			<category domain="http://Elsmar.com/Forums/forumdisplay.php?f=97"><![CDATA[VDA Standards - Germany's Automotive Standards]]></category>
			<dc:creator>Chandradhar Shukla</dc:creator>
			<guid isPermaLink="true">http://Elsmar.com/Forums/showthread.php?t=38016</guid>
		</item>
	</channel>
</rss>
