Good reference sites or material to help me brush up quickly on Gage R&R

M

MarkSutton

Good Morning Everyone;
I find myself in a bit of a pickle.
I have been away from the statistic aspect of QC for almost 20 years. I was tossed into a Gage R&R problem this week, as i am the only one at my company with a history.
Does anyone have any good refrence sites or material to help me brush up quickly? I am actually on my last two weeks here at PSI, but i want to leave on a good note.

Thanks in advance for any help figuring out why this R&R is over 80%
 

Ninja

Looking for Reality
Trusted Information Resource
Re: Gage R&R

Hi Mark,

Learning fast is good.
Getting the results from those who have already learned "can" be even better.

Do you want to post your data?

Seems like re-learning only has value for you for two weeks.....willing to take a shortcut to results?

As to your question...the best reference would likely be MSA itself.
 

Jim Wynne

Leader
Admin
Re: Gage R&R

Good Morning Everyone;
I find myself in a bit of a pickle.
I have been away from the statistic aspect of QC for almost 20 years. I was tossed into a Gage R&R problem this week, as i am the only one at my company with a history.
Does anyone have any good refrence sites or material to help me brush up quickly? I am actually on my last two weeks here at PSI, but i want to leave on a good note.

Thanks in advance for any help figuring out why this R&R is over 80%

Welcome to the Cove. :bigwave:
It would be good if you could post your data. Also, have a look at Miner's MSA Blog where there's a lot of good information from a very reliable source.
 
M

MarkSutton

Re: Gage R&R

thanks folks for getting back so fast. First off - i have read through the MSA book, along with all my old stat/QC stat books. In my opinion there is not enough variance in the numbers, thus all error is moved to tools/inspectors. but to respond - please see the numbers below:
Appr#1: set one: 3.4108 3.4102 3.4106 3.4100 3.4101 3.4100 3.4105 3.4104 3.4103 3.4108 set two: 3.4106 3.4102 3.4107 3.4100 3.4103 3.4100 3.4105 3.4103 3.4106 3.4111 set 3 3.4105 3.4100 3.4109 3.4100 3.4104 3.4100 3.4105 3.4101 3.4105 3.41111
Appr#2 set one: 3.4111 3.4100 3.4105 3.4101 3.4106 3.4100 3.4106 3.4101 3.4106 3.4108 set two: 3.4104 3.4100 3.4102 3.41 3.4102 3.4100 3.4105 3.4104 3.4106 3.4109 set three: 3.4104 3.41 3.4101 3.4100 3.4107 3.4100 3.4107 3.41 3.4109 3.4108
Appr#3 set one: 3.411 3.4107 3.4103 3.41 3.4103 3.41 3.4108 3.4101 3.4108 3.4112
set two: 3.4154 3.4106 3.4101 3.4101 3.41 3.41 3.4102 3.4104 3.4106 3.4109
set three: 3.4116 3.4105 3.41 3.41 3.4103 3.4101 3.4109 3.4102 3.4105 3.4111

second failure
appr one set one:.581 .583 .583 .583 .581 .582 .581 .580 .580 .583
set two: .581 .583 .583 .583 .581 .582 .581 .58 .58 .583
set three: .581 .583 .583 .583 .581 .582 .581 .58 .58 .582
appr two set one: .580 .581 .581 .581 .580 .582 .58 .579 .579 .581
set two: .580 .581 .581 .581 .580 .582 .580 .579 .579 .581
set three: .580 .582 .581 .581 .580 .582 .580 .579 .579 .582
appr three set one: .580 .582 .583 .581 .582 .581 .58 .58 .582 .582
set two: .58 .582 .583 .581 .582 .581 .58 .58 .582 .582
set three: .58 .582 .583 .581 .582 .581 .58 .58 .582 .582

these are two of the threee failures they are asking me to investigate.
while i was typing they gave me a new one. This one i am in charge from DOE to finish. So i hope i wopnt be as clueless with the latest.
Thanks again, if you can help me drop the %EV and %AV down to a manageable level. Were talking plastic here, very unstable and unpredicable.
Thanks again for all your help and expertise.

Mark
 

Marc

Fully vaccinated are you?
Leader
Re: Gage R&R

If you have the data in a spreadsheet it would be good if you would attach it to your post.
 
M

MarkSutton

sample data attached. Excell 2007

hope this helps...
 

Attachments

  • sample data.xlsx
    9.3 KB · Views: 130
Top Bottom