The Elsmar Cove Forum and Site Map The Elsmar Cove Wiki More Free Files The Elsmar Cove Forums Discussion Thread Index Post Attachments Listing Failure Modes Services and Solutions to Problems Elsmar cove Forums Main Page Elsmar Cove Home Page

Go Back   The Elsmar Cove Forum > Elsmar Cove Quality Assurance and Business Standards Wiki

Toolbox
Related






Views

New pages

From Elsmar Cove Quality Assurance and Business Standards Wiki

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 22:45, 7 November 2009 ‎Inspection (hist) ‎[1,321 bytes] ‎Marc (Talk | contribs) (New page: Mainly with regard to manufacturing: The examination of a part to determine if it conforms to specifications. (1) Functional Inspection: Testing products in real or simulated conditions t...)
  2. 16:56, 15 September 2009 ‎Writing (hist) ‎[268 bytes] ‎BethanyRoach (Talk | contribs) (New page: I had a problem on my academics and [http://www.besttermpaper.com custom paper] when I stumble upon this site that really help me get through my college life. I just want to say thanks a l...)
  3. 17:36, 3 July 2009 ‎Rule by committee (hist) ‎[57 bytes] ‎Sorin (Talk | contribs) (New page: In my opinion the best example of rule by committe is a major difference between two Sci-Fi shows: '''Star Trek (Rule By Committee):''' Picard: “Arm photon torpedoes!” Riker: “Cap...)
  4. 16:33, 18 April 2009 ‎Controlled document (hist) ‎[585 bytes] ‎Panchobook (Talk | contribs) (New page: A document that is subject to the controls needed in order to prevent the unintended use of defective versions of it. The controls generally include methods to approve, review, update, ...)
  5. 05:01, 18 April 2009 ‎Deviation (hist) ‎[825 bytes] ‎Panchobook (Talk | contribs) (New page: Difference between an actual product characteristic and the previously specified or approved characteristic. Deviation is also often used as a short name for a "Request for Deviation". ...)
  6. 03:44, 20 February 2009 ‎Customer perception (hist) ‎[379 bytes] ‎Panchobook (Talk | contribs) (New page: The benefits and costs that a customer believes an offering has. It consists of objective attributes such as technical fitness for purpose and price, and subjective feelings such as trust...)
  7. 06:15, 19 February 2009 ‎Wiki (hist) ‎[42 bytes] ‎Panchobook (Talk | contribs) (New page: see Using a wiki to implement a QMS)
  8. 04:28, 19 February 2009 ‎Panchobook (hist) ‎[0 bytes] ‎Panchobook (Talk | contribs) (New page: Hi, I'm Francisco (Pancho) Castano. I run [http://www.geometrica.com/7/63 Geometrica, Inc.]. My background is in structural engineering and business administration.)
  9. 04:05, 19 February 2009 ‎Using a wiki for QMS documentation (hist) ‎[11,391 bytes] ‎Panchobook (Talk | contribs) (documenting a QMS on wiki)
  10. 15:44, 17 June 2008 ‎Reprocess (hist) ‎[269 bytes] ‎ScottCatron-5977 (Talk | contribs) (create page)
  11. 17:06, 20 April 2008 ‎ISO 9000 (hist) ‎[1,681 bytes] ‎Aurel (Talk | contribs) (New page: Series of Documents including ISO 9001 - Consists of individual but related international standards on quality management and quality assurance. Developed to help companies effectively...)
  12. 13:47, 15 April 2008 ‎Calibration Verification (hist) ‎[19 bytes] ‎Aurel (Talk | contribs) (New page: See Calibration)
  13. 06:40, 6 April 2008 ‎Flowchart (hist) ‎[1,097 bytes] ‎Aurel (Talk | contribs) (New page: A pictorial representation of the progression of a particular process over time. Generally, a pictorial display of the sequence of actions taken in a process or in carrying out a task. T...)
  14. 21:21, 5 April 2008 ‎Pygmalion Effect (hist) ‎[659 bytes] ‎Aurel (Talk | contribs) (New page: Recognition that our expectations of an individual can significantly influence that individual's behavior and perceived performance. From George Bernard Shaw's play Pygmalion: "... the dif...)
  15. 21:19, 5 April 2008 ‎Pugh Matrix (hist) ‎[139 bytes] ‎Aurel (Talk | contribs) (New page: A method of concept selection used to identify conflicting requirements and to prioritize design tradeoff == See also == == References ==)
  16. 21:17, 5 April 2008 ‎Prototyping (hist) ‎[197 bytes] ‎Aurel (Talk | contribs) (New page: An iterative approach to design in which a series of mock-ups or models are developed until the customer and the designer come to agreement as to the final design. == See also == == Refe...)
  17. 21:17, 5 April 2008 ‎Protocol (hist) ‎[99 bytes] ‎Aurel (Talk | contribs) (New page: An order or method for performing a particular task or function. == See also == == References ==)
  18. 21:16, 5 April 2008 ‎Proportion Chart (hist) ‎[51 bytes] ‎Aurel (Talk | contribs) (New page: == See also == Percent Chart == References ==)
  19. 21:15, 5 April 2008 ‎Project Charter (hist) ‎[121 bytes] ‎Aurel (Talk | contribs) (New page: A document showing the purposes, participants, goals, and authorizations for a project. == See also == == References ==)
  20. 21:15, 5 April 2008 ‎System of Profound Knowledge (hist) ‎[318 bytes] ‎Aurel (Talk | contribs) (New page: The foundation for Deming's theory of management is composed of four interdependent parts: 1. Appreciation for a system 2. Knowledge about variation 3. Theory of knowledge 4. Psychology. O...)
  21. 21:14, 5 April 2008 ‎Profound Organizational Learning (hist) ‎[155 bytes] ‎Aurel (Talk | contribs) (New page: Quality-based learning that occurs as people discover the causes of errors, defects, and poor customer service in a firm. == See also == == References ==)
  22. 21:13, 5 April 2008 ‎Profound Knowledge (hist) ‎[66 bytes] ‎Aurel (Talk | contribs) (New page: == See also == System of Profound Knowledge == References ==)
  23. 21:12, 5 April 2008 ‎Productivity Ratios (hist) ‎[127 bytes] ‎Aurel (Talk | contribs) (New page: Ratios that are used in measuring the extent to which a firm effectively uses its resources. == See also == == References ==)
  24. 21:10, 5 April 2008 ‎Product Quality Audit (hist) ‎[111 bytes] ‎Aurel (Talk | contribs) (New page: A quantitative assessment of conformance to required product characteristics. == See also == == References ==)
  25. 21:07, 5 April 2008 ‎Product Traceability (hist) ‎[120 bytes] ‎Aurel (Talk | contribs) (New page: The ability to trace a component part of a product back to its original manufacturer. == See also == == References ==)
  26. 21:06, 5 April 2008 ‎Product Manufacture (hist) ‎[80 bytes] ‎Aurel (Talk | contribs) (New page: Delivery, and use stages of the supply chain. == See also == == References ==)
  27. 21:03, 5 April 2008 ‎Product Marketing and Distribution Preparation (hist) ‎[131 bytes] ‎Aurel (Talk | contribs) (New page: The process of developing the marketing-related activities associated with a product or service. == See also == == References ==)
  28. 21:02, 5 April 2008 ‎Product Liability (hist) ‎[155 bytes] ‎Aurel (Talk | contribs) (New page: The risk a manufacturer assumes when there is a chance that a consumer could be injured by the manufacturer’s product. == See also == == References ==)
  29. 21:02, 5 April 2008 ‎Product Idea Generation (hist) ‎[114 bytes] ‎Aurel (Talk | contribs) (New page: The process of generating product ideas from external and internal sources. == See also == == References ==)
  30. 21:02, 5 April 2008 ‎Product Design Engineering (hist) ‎[191 bytes] ‎Aurel (Talk | contribs) (New page: A form of engineering that involves activities associated with concept development, needs specification, final specification, and final design of a product. == See also == == References...)
  31. 20:59, 5 April 2008 ‎Product Design and Evaluation (hist) ‎[199 bytes] ‎Aurel (Talk | contribs) (New page: Activities that include the definition of the product architecture and the design, production, and testing of a system (including its subassemblies) for production. == See also == == Re...)
  32. 20:59, 5 April 2008 ‎Product Data Management (hist) ‎[94 bytes] ‎Aurel (Talk | contribs) (New page: A method for gathering and evaluating product-related data. == See also == == References ==)
  33. 20:58, 5 April 2008 ‎Product Benchmarking (hist) ‎[168 bytes] ‎Aurel (Talk | contribs) (New page: A type of benchmarking that firms employ when designing new products or upgrades to current products. Benchmarking. == See also == Benchmarking == References ==)
  34. 20:55, 5 April 2008 ‎Product-based (hist) ‎[80 bytes] ‎Aurel (Talk | contribs) (New page: The context of garvin’s quality dimensions. == See also == == References ==)
  35. 20:54, 5 April 2008 ‎Producers Risk (hist) ‎[116 bytes] ‎Aurel (Talk | contribs) (New page: The risk associated with rejecting a lot of material that has acceptable quality. == See also == == References ==)
  36. 20:54, 5 April 2008 ‎Process Quality Audit (hist) ‎[157 bytes] ‎Aurel (Talk | contribs) (New page: An analysis of elements of a process and appraisal of completeness, correctness of conditions, and probable effectiveness. == See also == == References ==)
  37. 20:53, 5 April 2008 ‎Process Improvement Teams (hist) ‎[130 bytes] ‎Aurel (Talk | contribs) (New page: Teams that are involved in identifying opportunities for improving select pro-cesses in a firm. == See also == == References ==)
  38. 20:53, 5 April 2008 ‎Process Decision Program Chart (hist) ‎[175 bytes] ‎Aurel (Talk | contribs) (New page: A tool that is used to help brainstorm possible contingencies or problems associated with the implementation of some program or improvement. == See also == == References ==)
  39. 20:53, 5 April 2008 ‎Process Charts (hist) ‎[352 bytes] ‎Aurel (Talk | contribs) (New page: Tools for monitoring process stability. == See also == == References ==)
  40. 20:52, 5 April 2008 ‎Process Benchmarking (hist) ‎[226 bytes] ‎Aurel (Talk | contribs) (New page: A type of benchmarking that focuses on the observation of business processes including process flows, operating systems, process technologies, and the operation of target firms or departme...)
  41. 20:52, 5 April 2008 ‎Process (hist) ‎[158 bytes] ‎Aurel (Talk | contribs) (New page: The interaction of materials, machines/tools, methods and people together in an environment to produce a product or result. == See also == == References ==)
  42. 20:50, 5 April 2008 ‎Problem Solving (hist) ‎[424 bytes] ‎Aurel (Talk | contribs) (New page: A process for responding to an unacceptable condition in order to make it acceptable. In many cases, this means returning conditions to their prior state. In such cases, problem solving ca...)
  43. 20:46, 5 April 2008 ‎Probability Sample (hist) ‎[179 bytes] ‎Aurel (Talk | contribs) (New page: A sample drawn from a population using a random mechanism so that every element of the population has a known chance of ending up in the sample. == See also == == References ==)
  44. 20:46, 5 April 2008 ‎Probability Density Function (hist) ‎[439 bytes] ‎Aurel (Talk | contribs) (New page: The chance that a continuous random variable is in any range of values can be calculated as the area under a curve over that range of values. The curve is the probability density function ...)
  45. 20:45, 5 April 2008 ‎Probability (hist) ‎[175 bytes] ‎Aurel (Talk | contribs) (New page: The chance of something happening. Calculated from the number of occurrences divided by number of times that occurrence could have occurred. == See also == == References ==)
  46. 20:45, 5 April 2008 ‎Prioritization Grid (hist) ‎[92 bytes] ‎Aurel (Talk | contribs) (New page: A tool used to make decisions based on multiple criteria. == See also == == References ==)
  47. 20:44, 5 April 2008 ‎Preventive Action (hist) ‎[134 bytes] ‎Aurel (Talk | contribs) (New page: Action to eliminate the cause of a potential nonconformity or other undesirable potential situation. == See also == == References ==)
  48. 20:44, 5 April 2008 ‎Prevention (hist) ‎[198 bytes] ‎Aurel (Talk | contribs) (New page: Working to improve the process so it is likely that problems or defects will be avoided and will not have to be addressed by inspection (see detection) and rework. == See also == == Ref...)
  49. 20:43, 5 April 2008 ‎PPM (hist) ‎[95 bytes] ‎Aurel (Talk | contribs) (New page: Usually an expression of Defect Rate in the automotive world. == See also == == References ==)
  50. 20:40, 5 April 2008 ‎Presidential Audits (hist) ‎[92 bytes] ‎Aurel (Talk | contribs) (New page: Annual audits where the president leads the quality audit.)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

The Elsmar Cove Wiki SideBar!
Sponsor Links





$ Contributor Forum Access

The time now is 06:57 AM. All times are GMT -4.
The time zone can be changed in your UserCP --> Options.



   

All Y'All Come Back Now, Y' Hear?

Made With A Mac! FreeBSD OS Powered by Apache!
Using php4 Forums provided and maintained by Marc Smith Database by MySQL

FAIR USE and CORRECTNESS NOTICE: This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. We believe herein constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/ If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner. In addition, I do not guarantee the correctness of the content. The risk of using content from the Elsmar Cove web site and forums remains with the user/visitor.

Responsibility Statement: Each person is responsible for anything they post in the Elsmar Cove forum. Neither I, Marc Timothy Smith, nor any of the forum Moderators, are responsible for the content of posts people make. Liability for post content resides with the poster as does interpretation and/or acceptance and/or use of advice by the reader.

Complaints: If you have a complaint with a post in a forum discussion thread, including Content in general, fighting, flaming, copyright infringement, defamation and/or 'slander', please use the 'Report This Post Report This Post Button button which appears at the top of every post in every thread.

Site courtesy of:
Marc Timothy Smith - Cayman Business Systems, 8466 Lesourdsville-West Chester Road, West Chester, Ohio 45069-1929 - USA
(513) 341-6272

To contact me, click the Google Voice link below, enter Your Name and Your Phone Number and Google will ring your phone and connect you for free!

The Elsmar Cove Web Site is *CopyFree*