A
Andrews
Cp & CpK
We conducted Process Capability for a particular characteristic but found that the readings do not follow a normal distribution. The reading are given below. The specification is 6.75/6.45. Please let us know how the Cp and Cpk can be calculated for such a distribution.
26 sub groups are given below. Readings were taken once in an hour.
1 2 3 4
6.604 6.607 6.604 6.608
6.602 6.605 6.602 6.602
6.602 6.603 6.602 6.595
6.606 6.604 6.606 6.604
6.606 6.608 6.605 6.606
5 6 7 8
6.608 6.602 6.607 6.604
6.607 6.606 6.605 6.607
6.605 6.605 6.603 6.607
6.609 6.605 6.604 6.606
6.605 6.606 6.604 6.603
9 10 11 12
6.604 6.603 6.606 6.606
6.605 6.605 6.608 6.606
6.606 6.592 6.607 6.607
6.608 6.606 6.606 6.608
6.606 6.606 6.607 6.604
13 14 15 16
6.606 6.607 6.606 6.605
6.602 6.604 6.608 6.605
6.601 6.605 6.603 6.607
6.606 6.606 6.606 6.603
6.607 6.608 6.607 6.605
17 18 19 20
6.605 6.605 6.605 6.602
6.604 6.600 6.605 6.607
6.603 6.602 6.582 6.600
6.607 6.605 6.606 6.606
6.606 6.605 6.605 6.606
21 22 23 24
6.606 6.604 6.606 6.605
6.605 6.607 6.607 6.607
6.606 6.604 6.592 6.600
6.604 6.606 6.605 6.605
6.605 6.606 6.602 6.602
25 26
6.605 6.607
6.605 6.608
6.604 6.605
6.606 6.606
6.605 6.606
We conducted Process Capability for a particular characteristic but found that the readings do not follow a normal distribution. The reading are given below. The specification is 6.75/6.45. Please let us know how the Cp and Cpk can be calculated for such a distribution.
26 sub groups are given below. Readings were taken once in an hour.
1 2 3 4
6.604 6.607 6.604 6.608
6.602 6.605 6.602 6.602
6.602 6.603 6.602 6.595
6.606 6.604 6.606 6.604
6.606 6.608 6.605 6.606
5 6 7 8
6.608 6.602 6.607 6.604
6.607 6.606 6.605 6.607
6.605 6.605 6.603 6.607
6.609 6.605 6.604 6.606
6.605 6.606 6.604 6.603
9 10 11 12
6.604 6.603 6.606 6.606
6.605 6.605 6.608 6.606
6.606 6.592 6.607 6.607
6.608 6.606 6.606 6.608
6.606 6.606 6.607 6.604
13 14 15 16
6.606 6.607 6.606 6.605
6.602 6.604 6.608 6.605
6.601 6.605 6.603 6.607
6.606 6.606 6.606 6.603
6.607 6.608 6.607 6.605
17 18 19 20
6.605 6.605 6.605 6.602
6.604 6.600 6.605 6.607
6.603 6.602 6.582 6.600
6.607 6.605 6.606 6.606
6.606 6.605 6.605 6.606
21 22 23 24
6.606 6.604 6.606 6.605
6.605 6.607 6.607 6.607
6.606 6.604 6.592 6.600
6.604 6.606 6.605 6.605
6.605 6.606 6.602 6.602
25 26
6.605 6.607
6.605 6.608
6.604 6.605
6.606 6.606
6.605 6.606