K
khalchris
I got some results back for a drilled hole size and I got the following file with some values but I am not sure which ones to consider for hole size:
MIC1[1,1] X 47.993302 48.000000 0.050000 0.050000 50
MIC1[1,1] Y -24.002334 -24.000000 0.050000 0.050000 50
MIC1[1,1] Z -1.003735 -1.000000 0.050000 0.050000 50
MIC1[1,1] D 5.998988 6.000000 0.050000 0.050000 50
MIC2[1,1] X 47.998463 48.000000 0.050000 0.050000 50
MIC2[1,1] Y -24.008510 -24.000000 0.050000 0.050000 50
MIC2[1,1] Z -6.008636 -6.000000 0.050000 0.050000 50
MIC2[1,1] D 5.995579 6.000000 0.050000 0.050000 50
LSQ1[1,1] D 6.007228 6.000000 0.050000 0.050000 50
LSQ2[1,1] D 6.003916 6.000000 0.050000 0.050000 50
CIRTY1[1,1 M 0.009178 0.000000 0.000000 0.010000 50
CIRTY2[1,1 M 0.015057 0.000000 0.000000 0.010000 50
CMI1[1,1] X 47.996996 48.000000 0.050000 0.050000 50
CMI1[1,1] Y -24.005110 -24.000000 0.050000 0.050000 50
CMI1[1,1] Z -3.512765 -3.500000 0.050000 0.050000 50
CMI1[1,1] D 5.995022 6.000000 0.050000 0.050000 50
CLSQ1[1,1] D 6.005566 6.000000 0.050000 0.050000 50
STRA1[1,1] M 0.009806 0.000000 0.000000 0.010000 50
PERP1[1,1] M 0.004931 0.000000 0.000000 0.010000 50
it seems that the machine measured the hole size at three different locations: Top, middle and bottom, and used the MIC algorithm for top and bottom, for the middle it used the CMI criteria, it seems also the top, bottom and the middle D values were measured using the LSQ criteria as well (LSQ1,LSQ2, and CLSQ) algorithm. then got the straightness?, and the perpendicularity at the end?.
1-What does MIC, CMI and CLSQ stand for in the software? does MIC stand for (Maximum Inscribed or Minimum Circumscribed circle)?
2-Which one should we usually consider for the hole size the MIC or LSQ? (there is a good difference between results)
MIC1[1,1] X 47.993302 48.000000 0.050000 0.050000 50
MIC1[1,1] Y -24.002334 -24.000000 0.050000 0.050000 50
MIC1[1,1] Z -1.003735 -1.000000 0.050000 0.050000 50
MIC1[1,1] D 5.998988 6.000000 0.050000 0.050000 50
MIC2[1,1] X 47.998463 48.000000 0.050000 0.050000 50
MIC2[1,1] Y -24.008510 -24.000000 0.050000 0.050000 50
MIC2[1,1] Z -6.008636 -6.000000 0.050000 0.050000 50
MIC2[1,1] D 5.995579 6.000000 0.050000 0.050000 50
LSQ1[1,1] D 6.007228 6.000000 0.050000 0.050000 50
LSQ2[1,1] D 6.003916 6.000000 0.050000 0.050000 50
CIRTY1[1,1 M 0.009178 0.000000 0.000000 0.010000 50
CIRTY2[1,1 M 0.015057 0.000000 0.000000 0.010000 50
CMI1[1,1] X 47.996996 48.000000 0.050000 0.050000 50
CMI1[1,1] Y -24.005110 -24.000000 0.050000 0.050000 50
CMI1[1,1] Z -3.512765 -3.500000 0.050000 0.050000 50
CMI1[1,1] D 5.995022 6.000000 0.050000 0.050000 50
CLSQ1[1,1] D 6.005566 6.000000 0.050000 0.050000 50
STRA1[1,1] M 0.009806 0.000000 0.000000 0.010000 50
PERP1[1,1] M 0.004931 0.000000 0.000000 0.010000 50
it seems that the machine measured the hole size at three different locations: Top, middle and bottom, and used the MIC algorithm for top and bottom, for the middle it used the CMI criteria, it seems also the top, bottom and the middle D values were measured using the LSQ criteria as well (LSQ1,LSQ2, and CLSQ) algorithm. then got the straightness?, and the perpendicularity at the end?.
1-What does MIC, CMI and CLSQ stand for in the software? does MIC stand for (Maximum Inscribed or Minimum Circumscribed circle)?
2-Which one should we usually consider for the hole size the MIC or LSQ? (there is a good difference between results)