Re: What is Gauge Capability? Dial Thickness Gauges and Digital Vernier Calipers
Miner said:
I may not understand the question completely, but if I do, the targets are the same for the ANOVA method as they are for the Range method.
That is, </= 10% is ideal, between 10% and 30% is acceptable depending on the criticality of the application and the economics of improving, and > 30% is not acceptable.
The results for each method should be very similar. The Range method is easier to use when performing calculations by hand, while the ANOVA method is more accurate and can separate the Operator x Part interaction. The procedure for collecting the data is the same, so if you have a computer and the software available, there is no reason not to use the ANOVA method.
The interpretation of the results is basically the same for each method.
Thanks Miner, can you tell me what do the rest of these numbers tell me:
How do I interpret as OK, or NG and how much. 3 appraisers, 3 trials, 10 parts.
Two-Way ANOVA Table With Interaction
Source DF SS MS F P
Part 9 0.0000152 0.0000017 2.2443 0.069
Operator 2 0.0000422 0.0000211 28.0328 0.000
Part * Operator 18 0.0000136 0.0000008 0.9823 0.491
Repeatability 60 0.0000460 0.0000008
Total 89 0.0001170
Alpha to remove interaction term = 0.25
Two-Way ANOVA Table Without Interaction
Source DF SS MS F P
Part 9 0.0000152 0.0000017 2.2136 0.030
Operator 2 0.0000422 0.0000211 27.6493 0.000
Repeatability 78 0.0000596 0.0000008
Total 89 0.0001170
Gage R&R
%Contribution
Source VarComp (of VarComp)
Total Gage R&R 0.0000014 93.34
Repeatability 0.0000008 49.43
Reproducibility 0.0000007 43.91
Operator 0.0000007 43.91
Part-To-Part 0.0000001 6.66
Total Variation 0.0000015 100.00
Study Var %Study Var
Source StdDev (SD) (6 * SD) (%SV)
Total Gage R&R 0.0012007 0.0072045 96.61
Repeatability 0.0008738 0.0052428 70.30
Reproducibility 0.0008236 0.0049414 66.26
Operator 0.0008236 0.0049414 66.26
Part-To-Part 0.0003209 0.0019252 25.82
Total Variation 0.0012429 0.0074573 100.00
Number of Distinct Categories = 1
Gage R&R for Response
Appraiser 1 Trial 1 0.652 0.65 0.65 0.65 0.651 0.65 0.651 0.65 0.651 0.65
> Trial2 0.65 0.65 0.65 0.65 0.651 0.65 0.65 0.651 0.65 0.65
Olden Trial3 0.65 0.651 0.65 0.651 0.65 0.652 0.65 0.651 0.651 0.65
Trial4
Trial 5
Total 1.952 1.951 1.95 1.951 1.952 1.952 1.951 1.952 1.952 1.95
Average-Appraiser 1 0.65067 0.6503 0.65 0.6503 0.6507 0.6507 0.6503 0.6507 0.6507 0.65
Range1 0.002 0.001 0 0.001 0.001 0.002 0.001 0.001 0.001 0
Appraiser 2 Trial 1 0.653 0.651 0.65 0.649 0.652 0.651 0.65 0.652 0.65 0.651
here-> Trial2 0.65 0.651 0.652 0.651 0.65 0.651 0.652 0.652 0.65 0.651
Jamace Trial3 0.651 0.651 0.65 0.651 0.65 0.651 0.65 0.654 0.653 0.653
Trial4
Trial 5
Total 1.954 1.953 1.952 1.951 1.952 1.953 1.952 1.958 1.953 1.955
Average-Appraiser 2 0.65133 0.651 0.6507 0.6503 0.6507 0.651 0.6507 0.6527 0.651 0.6517
Range2 0.003 0 0.002 0.002 0.002 0 0.002 0.002 0.003 0.002
Appraiser 3 Trial 1 0.653 0.652 0.652 0.651 0.653 0.653 0.652 0.653 0.652 0.652
Trial2 0.65 0.652 0.652 0.651 0.653 0.653 0.652 0.653 0.652 0.651
Wanda Trial3 0.652 0.653 0.652 0.65 0.654 0.651 0.652 0.653 0.652 0.652
Trial4
Trial 5